Parts Application History
How long were which parts used in later years
Items listed in bold text are either already used or sought after for later conversions.
Part Name | Part Number | Years Used | OEM Price |
Speedometer Drive Unit | 67073-81 | 1981 - 1986 | $69.00 |
Odometer Reset Knob (comes with screw) | 67234-80 | 1980 - 1983 | $6.53 |
Odometer Reset Knob (comes with screw) | 67234-84 | 1984 - 1996 | $3.80 |
Reset Knob Screw (odometer) | 67117-85 | 1985 - 1996 | $2.11 |
Instrument Panel Assy. (mph) | 67000-81B | 1981 - 1983 | $411.60 |
Note: 1983 was the last year for the in dash AMP Meter, everything after has a Fuel Gauge | |||
Instrument Panel Assy. (mph) | 67000-84 | 1984 - Only | $361.76 |
Instrument Panel Assy. (mph) | 67000-85F | 1985 - 1993 | $331.25 |
Instrument Panel Assy. (mph) | 67003-86E | 1986 - 1990 | $331.25 |
Instrument Panel Assy. (mph) | 67000-96 | 1995 - 1996 | $380.00 |
Instrument Panel Assy. (Police) | 67019-84G | 1984 - 1993 | $340.11 |
Instrument Panel Assy. (Police) | 67019-94 | 1994 - 1995 | $369.00 |
Instrument Panel Assy. (Police) | 67000-94 | 1994 - 1996 | $509.00 |
Note: 1996 was the last year for the square-ish 80's dash assembly | |||
Speedometer (85mph?) | 67232-80A | 1980 - 1984 | $150.00 |
Speedometer (120 Police) | 67232-82D | 1984 - 1995 | $104.00 |
Speedometer (120 mph) with Cruise Light | 67232-85A | 1985 - 1996 | $156.81 |
Speedometer (??? mph) | 67211-86A | 1986 - 1996 | $156.81 |
Note: 1999 was the last year for the mechanically Driven speedometer | |||
67232-85A OEM Speedometer: Has Cruise light in place of (67232-82D) police model's Pursuit light |
Part Name | Part Number | Years Used | OEM Price |
Fuel Gauge | 61631-84 | 1984 - 1996 | $209.95 |
Fuel Gauge Sending Unit (square tank) | 75037-84 | 1984 - 1987 | $116.72 |
Fuel Gauge Sending Unit (rounded tank) | 75040-88A | 1988 - 1995 | $139.00 |
Transmission & Driveline Components
Hoping for a Straightforward Hydraulic Clutch Option
Part Name | Part Number | Years Used | OEM Price |
Bearing Housing Gasket | 35652-79B | 1981 - 1997 | $2.14 |
Tranny Shaft Bearing | 8998 | 1981 - 1997 | $18.43 |
Tranny Case (main) (Enclosed Chain) | 34730-81 | 1980 - 1984 | $332.08 |
Tranny Case (main) (Belt Drive) | 34730-84 | 1984 - 198? | $274.00 |
Tranny Case (main) (Belt Drive) | 34730-85 | 1985 - 198? | $259.00 |
Tranny Case (main) | 34730-88 | 1986 - 1988 | $397.25 |
Tranny Case Bearing Housing (Old Square Style) | 35074-79A | 1979 - 1986 | $39.94 |
Tranny Case Bearing Housing (New Round Style) | 35074-87 | 1987 - 1989 | $109.15 |
Tranny Case Bearing Housing (New Round Black) | 35075-87 | 1987 - 1989 | $109.15 |
Tranny Case Bearing Housing (New Round Black) | 35261-87 | 1987 - 1989 | $109.15 |
Clutch Release Cover | 37105-87A | 1987 - 1998 | $129.95 |
Clutch Release Cover Gasket | 36801-87 | 1987 - 2005 | $4.18 |
Mainshaft (Shovel Clutch) | 35042-79 | 1980 - 1984 | $184.00 |
Mainshaft (Evo Clutch - Late 1984 Only!) | 35042-84 | 1984 - Only | $184.00 |
Note: 1984 was the last year for the enclosed chain drive! | |||
Mainshaft (Evo Belt Drive [keyed hub]) | 35042-85 | 1985 - 1989 | $184.00 |
Mainshaft (Evo Belt Drive [splined hub]) | 35042-90 | 1990 Only | $184.00 |
Inner Primary Housing | Superseded | 1980 - Only | ---n/a--- |
Inner Primary Housing | 60634-81B | 1981 - 1982 | $207.01 |
Inner Primary Housing | 60638-83 | 1983 - Only | $238.00 |
Inner Primary Housing (plain) | 60659-84 | 1984 - Early | $326.00 |
Inner Primary Housing | 60661-84 | 1984 - Late | $326.00 |
Other Inner Primary Housing PNs that may work (FXR & Etc.) Plain: 60601-84 and 60626-83 BTR Black:60626-83 and 60637-83 |
Early 80's | Various | |
Outer Primary Cover | 60605-79B | 1980 - 1984+ | $234.00 |
Shift Lever | 33895-82D | 1982 - 2017 | $46.94 |
Shifter Shaft | 33709-82A | 1982 - 2016 | $21.18 |
Shifter Arm (inner/front) | 33718-82B | 1982 - 2016 | $42.20 |
Shifter Shaft/Bracket Bushing | 33712-79 | 1979 - 1982 | $20.25 |
Shifter Shaft/Bracket Bushing | 33713-85B | 1983 - 1999 | $20.25 |
Shifter Shaft/Bracket Bushing | 42642-00 | 2000 - 2016 | $2.30 |
Shifter Shaft/Bracket Bushing | 11000139 | 2017 - 2017 | $2.11 |
Clutch Hub (Evo Diaphragm) | 37550-84A | 1984 - 1989 | $165.93 |
Clutch Shell (Evo Diaphragm) | 37707-84A | 1984 - 1989 | $320.00 |
Pressure Plate (Evo Diaphragm) | 37901-84A | 1984 - 1989 | $106.58 |
Rear Wheel (16" Cast Mag) | 41125-81 | 1980 - 1981 | $228.61 |
Rear Wheel (16" Cast Mag) | 43299-82 | 1982 - 1984 | $226.09 |
Rear Wheel (16" Cast Mag) | 43299-85 | 1985 - Only | $236.00 |
Rear Wheel (16" Cast Mag) | 43402-87A | 1986 - 1987+ | $531.85 |
Rear Sprocket Spacer Plate | 25410-79A | 1979 - 1984 | $67.00 |
Rear Chain Housing | Superseded | 1979 - 1981 | ---n/a--- |
Rear Chain Housing | 25403-82A | 1980 - 1984 | $230.00 |
Rear Chain Housing Seal | 25414-82 | 1982 - 1984 | $45.00 |
Enclosed Chain (rubber) Boot | 25412-79 | 1979 - 1984 | $54.00 |
Rear Sprocket (48 Tooth) | 41521-79A | 1979 - 1980 | $197.95 |
Rear Sprocket (48 Tooth) (with Bearings & Seals) | 41522-79A | 1979 - 1980 | $212.86 |
Rear Sprocket (46 Tooth) | 41521-81A | 1981 - 1982e | $280.00 |
Rear Sprocket (46 Tooth) (with Bearings & Seals) | 41522-81A | 1979 - 1982e | $342.00 |
Rear Sprocket (46 Tooth) | 41521-82 | 1982 - 1983 | $280.00 |
Note:
Alice's Fork Length (top cap to right leg flat) 28-3/4"
...And Trixie is the Exact Same Length (WTF..).
Part Name | Part Number | Years Used | OEM Price |
Brake Caliper Left (black) | 43027-08 | 2008 - 2017 | $213.15 |
Brake Caliper Right (black) | 44023-08 | 2008 - 2017 | $213.15 |
Brake Disk (both) 10.0" | 44210-92 | 1980 - 1983 | $195.00 |
Brake Disk (both) 11.5" | 44139-92 | 1984 - 1999 | $135.38 |
Brake Disk (left) 11.5" | 44156-00 | 2000 - 2007 | $135.38 |
Brake Disk (right) 11.5" | 44136-00 | 2000 - 2007 | $135.38 |
Brake Disk (left) 11.8" | 41809-08A | 2008 - 2013 | $135.38 |
Brake Disk (right) 11.8" | 41808-08A | 2008 - 2013 | $135.38 |
Front Wheel (16" Cast Mag) | 41125-81 | 1980 - 1981 | $228.61 |
Front Wheel (16" Cast Mag) | 43345-83 | 1982 - 1983 | $226.09 |
Front Wheel (16" Cast Mag - Mech Speedo) | 43493-87A | 1984 - 1999 | $585.76 |
Front Wheel (16" Cast Mag - Elec Speedo) | 43493-00 | 2000 - 2008 | $544.61 |
Lower Fork Leg (right) | 45863-84 | 1984 - 1999 | $173.90 |
Lower Fork Leg (left) | 45864-84 | 1984 - 1999 | $173.90 |
Lower Fork Leg (right) | 46498-00A | 2000 - 2013 | $175.47 |
Lower Fork Leg (left) | 46496-00A | 2000 - 2013 | $175.47 |
Fork Assy Complete (right) | 46502-06 | 2006 - 2008 | $412.45 |
Fork Assy Complete (left) | 46495-06 | 2006 - 2008 | $412.45 |
Fork Assy Complete (right) | 46502-09 | 2009 - 2013 | $403.56 |
Fork Assy Complete (left) | 46495-09 | 2009 - 2013 | $412.45 |
Lower Tripple Tree | |||
Fork Stem & Bracket Assy | 45431-79B | 1979 - 1983 | $208.00 |
Fork Stem & Bracket Assy | 45434-84 | 1984 - 1986 | $208.00 |
Fork Stem & Bracket Assy | 45446-87A | 1987 - 2008 | $264.51 |
Fork Stem & Bracket (HDI Only) | 45534-87A | 1986 - 2008 | $213.00 |
Note: 2009 Was a Completely New (180) Wide Tire Frame | |||
Upper Tripple Tree | |||
Upper Fork Bracket | 45435-79 | 1979 - 1983 | $109.56 |
Upper Fork Bracket | 45435-83B | 1983 - 1992 | $363.00 |
Upper Fork Bracket | 45435-95 | 1993 - 2008 | $371.77 |
Upper Fork Bracket | 45435-10 | 2009 - 2013 | $180.38 |
Miscellaneous Holly Shits | |||
Fork Tube Cover Assy | 45964-49 | 1949 - 1985 | $37.54 |
Fork Tube Cover Assy | 45964-86 | 1986 - 2013 | $37.54 |
Note: Both Above Fork Tube Covers are (interchangable) 6-3/4" in Length | |||
Fork Tube Top Bolt | 45419-80 | 1980 - 2013 | $14.85 |
Fork Tube Cap | 45838-77 | 1977 - 2013 | $23.05 |
Toe Shifter Peg Kit | 34611-65A | 1965 - 2017 | $10.44 |
Stock Seating for Two
These Old Seats Are Getting Quite Hard to Find
Part Name | Part Number | Years Used | OEM Price |
Seat, Solid Mounted (black - horizontal stitching) | 52151-79B | 1979-1982 | $100.49 |
Seat, Solid Mounted (black/Gray Velour) | 52167-80 | 1980-1982 | $100.49 |
Seat, Solid Mounted (black - squares pattern) | 52151-83 | 1983-1985 | $117.57 |
Seat, Solid Mounted (black - pillow style) | 52151-86A | 1986-1988 | $289.95 |
Seat, Solid Mounted (brown - horizontal stitching) | 52151-80B | 1980-1982 | $102.96 |
Seat, Solid Mounted (brown) | 52177-83 | 1983-1985 | $123.22 |
Seat, Solid Mounted (brown - pillow style) | 52177-86A | 1986-1988 | $198.00 |
Mustang (black plain - I Like...) | 75047 | 1980-1988 | $386.00 |
Handrail for Solid Mounted Seat | 91582-79 | 1979-1982 | $207.00 |
Handrail for Solid Mounted Seat | 91583-83 | 1983-1984e | $108.00 |
Handrail for Solid Mounted Seat | 91583-84 | 1984-1985 | $107.00 |
Handrail for Seat (no backrest mount) | 91583-86 | 1986-1990 | $99.95 |
Backrest (black - 4 double horizontal stitches) | 52205-79 | 1979-1980 | $58.54 |
Backrest (black - 4 double horizontal stitches) | 52567-77 | 1977-1981 | $49.95 |
Backrest Kit (black - squares pattern) | 52201-83 | 1983-1985 | $75.95 |
Backrest (brown - 4 double horizontal stitches) | 52530-80 | 1980-Only | $58.23 |
Backrest (brown - 5 horizontal stitches) | 52617-80 | 1980-1982 | $59.34 |
Backrest Kit (brown) | 52219-83 | 1983-1985 | $57.04 |
Luggage Carrier Assembly (complete) | 53367-79 | 1979-1982 | $???.?? |
Luggage Carrier Assembly (complete) | 53407-83 | 1983-1984e | $127.00 |
Luggage Carrier Assembly (complete) | 53407-84A | 1984-1985 | $166.00 |
Luggage Carrier (one piece) | 53411-86A | 1986-1989 | $124.00 |
Keys for Harley Ignition Switch
Man are these things ever a bitch to find.
Part Name | Part Number | Years Used | OEM Price |
Keyset, Ignition & Fuel Door | 61077-80/xxx | 1980-1981 | $30.04 |
Keyset, Ignition & Fuel Door | 61077-82/xxx | 1982-1990 | $30.04 |
Note:
Specify number stamped on key and bottom side of switch knob in place of /xxx. Note: Both these numbers are for the old blade style keys |
|||
Knob, Ignition Switch w/Keys | 71536-80 | 1980-1981 | $??.?? |
Knob, Ignition Switch w/Keys | 71536-82 | 1982-1992 | $??.?? |
Ignition Switch (lower assy) | 71526-80 | 1980-1992 | $??.?? |
Lock Set for Saddlebags, Fairing, & TourPak
Options for those that like Unicorn Hunting...
Part Name | Part Number | Years Used | OEM Price |
Lock Set Complete - Barrel Key | 53575-92 | 1992 Only | $???.?? |
Note: This kit can be used on a 1980 and up Tour Glide, But...
Some Substitutions Are Required! Kit comes with 3 PN:90686-92 Cam Hooks, that Will Not Work. So to do this conversion properly, 3 additional PN: 53583-92 (Fairing Door Lock) Cam Hooks Must Be Sourced from somewhere.. The gas door lock - that comes with this kit - Will Not work on 1991 & older tanks. These all require the (much larger/old style) PN: 61029-82 gas door lock. |
Miscellaneous Electrical Stuff
Things That You Hope Work...So Ya Ain't Gotta Bump-Start a Bagger
Part Name | Part Number | Years Used | OEM Price |
Regulator/Rectifier Assy. (female plug) | 74512-79A | 1976-1980 | $129.42 |
Regulator/Rectifier Assy. (male plug) | 74516-86 | 1981-1986 | $129.42 |
Starter Motor, Black (Prestolite) | 31458-66TA | 1965-1983 | $243.21 |
Starter Motor, Black (Hitachi) | 31570-73T | 1973-1988 | $243.21 |
Note:
Either starter option will work, as both bolt in identically. Note: The stock HD starter is rated at 0.8kW |
Miscellaneous Other Stuff That Got Looked Into
Things That Came up as Being Need or Pondered at Various Points
Part Name | Part Number | Years Used | OEM Price |
VOES | 26555-83 | 1979-1983 | $32.00 |
VOES | 26555-84 | 1984-1989 | $73.59 |
VOES | 26555-90 | 1990 Only | $48.52 |
VOES | 26555-91 | 1991-1993 | $73.58 |
VOES | 26555-94 | 1994-1996 | $75.36 |
Rear Brake Pedal | 42407-87C | 1987-2007 | $120.85 |
Note: With the (handy) exception of being 2" longer, this is identical to the 1981 Brake Pedal | |||
Steering Head Bearings (each) | 48300-60 | 1960-2013 | $29.22 |
Neutral Light Switch | 33900-59C | 1959-1997 | $31.07 |
Throttle Cable (buddy) Clip | 70504-81 | 1975-2022 | $1.68 |
Last Minute Option Electrical Stuff
Part Name | Part Number | Years Used | OEM Price |
Turn Signal Canceller Module | 68537-89G | 1988-1993 | $151.47 |
Turn Signal Canceller Module | 68570-94B | 1994-1995 | $151.47 |
Turn Signal Canceller Module | 68540-96 | 1996-1999 | $143.37 |
Turn Signal Canceller Module | 68755-94Y | Buell HD 1989 Style | |
Turn Signal Canceller Module | Y0508.8 | Buell HD 1995-96 PN |
Cruise Control Retrofit Parts List
Part Name | Part Number | Years Used | OEM Price |
Cruise Control Retrofit Kit | 70958-89C | 1989-1992 | $???.?? |
Cruise Control Retrofit Kit | 70958-90C | 1989-1992 | $???.?? |
CC Stepper Servo Motor | 77106-89 | 1989-1992 | $???.?? |
CC Module w/Harness | 70956-90 | 1988-1992 | $???.?? |
Visits to Date: | 3077 |